FACULTY | |||||
Sr. No. | Photo | Name | Designation | Total Experience | Profile |
Principal | |||||
1 | Dr. Ghule S. D. | Principal & Professor | 15 | View | |
B. Pharm Staff | |||||
2 | Dr. Patidar P.A. | Associate Professor | 10 | View | |
3 | Dr. Gandhi B.R. | Associate Professor | 13 | View | |
4 | Mr. Tambe S.T. | Assistant Professor | 14 | View | |
5 | Mr. Hole M.B. | Assistant Professor | 13 | View | |
6 | Dr.Badjatya J.K. | Assistant Professor | 15 | View | |
7 | Miss. Gaikwad A.B. | Assistant Professor | 6 | View | |
9 | Mr. Sonawane S.R. | Assistant Professor | 5 | View | |
10 | Mr. Bhagwat A. A. | Assistant Professor | 3 | View | |
11 | Ms. Inamdar M. B. | Assistant Professor | 3 | View | |
12 | Ms. Kasbe M. K. | Assistant Professor | 2 | ||
13 | Mr. Dhumane S. A. | Assistant Professor | 2 | View | |
14 | Miss. Shitole P.B. | Assistant Professor | 2 | View | |
15 | Miss.Maniyar S.U. | Assistant Professor | 1 | View | |
16 | Miss.Badhe N.S. | Assistant Professor | 1 | View | |
17 | Miss.Chate S.R. | Assistant Professor | 1 | View | |
18 | Miss.Sawant M.R. | Assistant Professor | 1 | View | |
19 | Miss.Bhutambare V.A | Assistant Professor | 1 | View | |
27 | Mr.Bhujbal S.M. | Lecturer | 1 | View | |
28 | Miss.Temgire V.G. | Lecturer | 1 | View | |
D. Pharm Staff | |||||
19 | Mrs.Vachane R.R. | HOD & Asst. Professor | 1 | View | |
20 | Ms. Gandhat S. G. | HOD & Asst. Professor | 1 | View | |
21 |
Ms. Hadwale N. M. |
Lecturer | 2 | View | |
22 | Ms.Mate T.T | Lecturer | 2.3 | View | |
23 | Ms. Wakale N.S | Lecturer | 1 | View | |
24 | Ms. Inamdar N. R. | Lecturer | 1 | View | |
25 | Ms. Pawar P.R. | Lecturer | 1 | View | |
26 | Ms. Thorat D.B. | Lecturer | 1 | View |